| ROUND HOLLOW PUNCH | ||||||
![]() ![]() |
Item No | a | b | d | items per box | Weight [kg] |
| 002.15.20 | – | – | 10 | 1 | 0,14 | |
| 002.15.24 | – | – | 12 | 1 | 0,16 | |
| 002.15.30 | – | – | 16 | 1 | 0,33 | |
| 002.15.36 | – | – | 20 | 1 | 0,41 | |
| 020.15.44 | – | – | 25 | 1 | 0,46 | |
| 002.15.62 | – | – | 40 | 1 | 0,72 | |
| OVAL HOLLOW PUNCH | ||||||
![]() ![]() |
Item No | a | b | d | items per box | Weight [kg] |
| 002.21.40 | – | 10 | 40 | 1 | 0,5 | |
| 002.21.42 | – | 22 | 42 | 1 | 0,7 | |
| RECTANGULAR HOLLOW PUNCH | ||||||
![]() ![]() |
Item No | a | b | d | items per box | Weight [kg] |
| 005.19.27 | – | 8 | 27 | 1 | 0,50 | |
| 005.19.38 | – | 8 | 38 | 1 | 0,60 | |
| DOUBLE PUNCH | ||||||
![]() |
Item No | a | b | d | items per box | Weight [kg] |
| 007.20 | 20 | – | – | 1 | 0,47 | |
| 007.25 | 25 | – | – | 1 | 0,48 | |
| 007.34 | 34 | – | – | 1 | 0,62 | |
| 007.51 | 51 | – | – | 1 | 0,67 | |
| SPARE PUNCH Ø 5 | ||||||
![]() ![]() |
Item No | a | b | d | items per box | Weight [kg] |
| 007.05 | – | – | – | 1 | 0,06 | |
| BLOCK FOR CUTTING | ||||||
![]() ![]() |
Item No | a | b | d | items per box | Weight [kg] |
| 99.02 | – | 200 | 400 | 1 | 3,00 | |
| PRESSURE ROLLER | ||||||
![]() ![]() |
Item No | a | b | d | items per box | Weight [kg] |
| 99.05 | – | – | 45 | 1 | 0,20 | |
| HAMMER | ||||||
![]() ![]() |
Item No | a | b | d | items per box | Weight [kg] |
| 99.03 | – | 25 | 61 | 1 | 1,00 | |
| CONTRACT FOR THE HAMMER | ||||||
![]() ![]() |
Item No | a | b | d | items per box | Weight [kg] |
| 99.03.01 | – | 25 | 61 | 1 | 0,10 | |
| DIE FOR ROUND EYELETS | |||||
![]() ![]() |
Item No | b | d | items per box | Weight [kg] |
| 001.15.20 | – | 10 | 1 | 0,4 | |
| 001.15.24 | – | 12 | 1 | 0,5 | |
| 001.15.30 | – | 16 | 1 | 0,6 | |
| 001.15.36 | – | 20 | 1 | 0,8 | |
| 001.15.44 | – | 25 | 1 | 1,1 | |
| 001.15.62 | – | 40 | 1 | 2,4 | |
| DIE FOR RECTANGULAR EYELETS | |||||
![]() ![]() |
Item No | b | d | items per box | Weight [kg] |
| 004.19.27 | 8 | 27 | 1 | 0,8 | |
| 004.19.38 | 8 | 38 | 1 | 1,8 | |
| DIE FOR OVAL EYELETS | |||||
![]() ![]() |
Item No | b | d | items per box | Weight [kg] |
| 001.21.40 | 10 | 40 | 1 | 2,00 | |
| 001.21.42 | 22 | 42 | 1 | 2,2 | |
| DIE FOR ALUMINIUM RIVETS | |||||
![]() ![]() |
Item No | b | d | items per box | Weight [kg] |
| 006.92.00 | – | – | 1 | 0,1 | |
| DIE FOR FLAP RIVETS | |||||
![]() ![]() |
Item No | b | d | items per box | Weight [kg] |
| 006.91.00 | – | – | 1 | 0,2 | |
| TOOL FOR CABLE END CLOSURES | |||||
![]() ![]() |
Item No | b | d | items per box | Weight [kg] |
| 008.06 | – | 6 | 1 | 0,9 | |
| 008.08 | – | 8 | 1 | 0,9 | |
| BOTTOM PART OF TOOL | |||||
![]() ![]() |
Item No | b | d | items per box | Weight [kg] |
| 008.06.01 | – | 6 | 1 | 0,7 | |
| HOLDER FOR SPEAR | |||||
![]() ![]() |
Item No | b | d | items per box | Weight [kg] |
| 008.02 | – | – | 1 | 0,1 | |
| PUNCH | |||||
![]() ![]() |
Item No | b | d | items per box | Weight [kg] |
| 008.03 | – | – | 1 | 0,1 | |
| SPEAR | |||||
![]() ![]() |
Item No | b | d | items per box | Weight [kg] |
| 008.04 | – | – | 1 | 0,1 | |
| REPAIR DIE FOR ROUND EYELETS | |||||
![]() |
Item No | b | d | items per box | Weight [kg] |
| 003.15.20 | – | 10 | 1 | 0,5 | |
| 003.15.24 | – | 12 | 1 | 0,5 | |
| 003.15.30 | – | 16 | 1 | 0,7 | |
| 003.15.36 | – | 20 | 1 | 0,9 | |
| 003.15.44 | – | 25 | 1 | 1,2 | |
| 003.15.62 | – | 40 | 1 | 2,6 | |
| REPAIR DIE FOR OVAL EYELETS | |||||
![]() ![]() |
Item No | b | d | items per box | Weight [kg] |
| 003.21.40 | 10 | 40 | 1 | 2,1 | |
| 003.21.42 | 22 | 42 | 1 | 2,3 | |







































