Technical fabrics that provide solutions for water storage and waterproofing.
Waterproofing * Irrigation water tanks * Artificial lakes * Reservoirs for fire prevention
SAULI 1100 TOFFEE
Technical characteristics | |||
Fabric | Polyester AT 1100 dtex | 6643 SAULI 1100 TOFFEE | |
Width | 300 cm | ||
Weight | 1100 gr/m2 | ||
Finish | Lac. 2 faces | ||
Thickness | 0,9 mm | ||
Tensile strength | Warp | Urdimbre 400 daN/5 cm | |
Weft | Trama 380 daN/5 cm | ||
Tear strength | Warp | Urdimbre 80 daN/5 cm | |
Weft | Trama 50 daN/5 cm | ||
Adhesion | 10 daN/5 cm | ||
Roll length | 30 ml |
SAULI 1100 BOTELLA
Technical characteristics | |||
Fabric | Polyester AT 1100 dtex | 6644 SAULI 1100 BOTELLA
Suitable for drinking water |
|
Width | 300 cm | ||
Weight | 1100 gr/m2 | ||
Finish | Lac. 1 face | ||
Thickness | 0,9 mm | ||
Tensile strength | Warp | Urdimbre 400 daN/5 cm | |
Weft | Trama 380 daN/5 cm | ||
Tear strength | Warp | Urdimbre 80 daN/5 cm | |
Weft | Trama 50 daN/5 cm | ||
Adhesion | 10 daN/5 cm | ||
Roll length | 30 ml |
SAULI 1300 FRESH
Technical characteristics | |||
Fabric | Polyester AT 1100 dtex | 6642 SAULI 1300 FRESH | |
Width | 300 cm | ||
Weight | 1300 gr/m2 | ||
Finish | Lac. 2 faces | ||
Thickness | 1,05 mm | ||
Tensile strength | Warp | Urdimbre 400 daN/5 cm | |
Weft | Trama 380 daN/5 cm | ||
Tear strength | Warp | Urdimbre 80 daN/5 cm | |
Weft | Trama 50 daN/5 cm | ||
Adhesion | 10 daN/5 cm | ||
Roll length | 30 ml |
SAULI 1500
Technical characteristics | |||
Fabric | Polyester AT 1100 dtex | 6451 SAULI 1500 | |
Width | 300 cm | ||
Weight | 1500 gr/m2 | ||
Finish | Matt | ||
Thickness | 1,2 mm | ||
Tensile strength | Warp | Urdimbre 270 daN/5 cm | |
Weft | Trama 230 daN/5 cm | ||
Tear strength | Warp | Urdimbre 30 daN/5 cm | |
Weft | Trama 25 daN/5 cm | ||
Adhesion | 10 daN/5 cm | ||
Roll length | 30 ml |