![]() |
![]() |
![]() |
Commercial FR 300
Designed as a flame-retardant fabric for architectural and smaller scale structures.

Commercial FR300 is a flame-retardant fabric designed to provide the ultimate combination of maximum sun protection, strength and durability to ensure maintenance free long-life performance.
Commercial FR300 is designed to suit a wide range of architectural and small-scale structural applications. It’s a safe choice for tension structures, awnings and shade covers in commercial and architectural applications.
Made from a flame-retardant fabric, Commercial FR300 is stringently tested and conforms to a number of global FR standards, including California State Fire Marshall (CSFM) approval. The specialised lock stitch knit is made from stabilised yarn and is constructed to block up to 95% of harmful rays.
All Gale Pacific shade fabrics are 100% lead and phthalate free. We’re proud to state our products were the first architectural shadecloths in the world to be granted Oeko-Tex® 100 and Greenguard® certification.
| Commercial FR300 | |||||||||
| Colour | Code | Non. Width |
Length | Cover Factor |
Shade Factor |
Av % Trans |
Av % UVR Trans |
Av PAR Trans |
% UVR Block |
| Beige | 7924 | 3.00m | 32m | 94.5 | 90.2 | 9.8 | 4.8 | 10.2 | 95.2 |
| Cobalt Blue | 7919 | 3.00m | 32m | 91.0 | 89.2 | 10.8 | 9.2 | 11.5 | 90.8 |
| Emerald | 7920 | 3.00m | 32m | 95.3 | 94.2 | 5.8 | 5.5 | 5.7 | 94.5 |
| Slate Grey | 7921 | 3.00m | 32m | 92.0 | 87.9 | 12.1 | 10.4 | 12.4 | 89.6 |
| Ivory | 7925 | 3.00m | 32m | 91.6 | 58.9 | 41.1 | 11.5 | 49.4 | 88.5 |
| Nutmeg | 7922 | 3.00m | 32m | 94.0 | 92.6 | 7.4 | 5.7 | 7.5 | 94.3 |
| Olive | 7921 | 3.00m | 32m | 92.4 | 92.4 | 7.6 | 6.9 | 7.7 | 93.1 |
| Terracotta | 7923 | 3.00m | 32m | 96.0 | 90.2 | 9.8 | 4.8 | 10.2 | 95.2 |
| Flammability Tests | Result | Tests | Result | Tests | Result | Tests | Result | ||
| Flammability Index AS 1530.2 | 3 | CSFM 1237.1 Title 19 | CERTIFIED | ASTM E-84 | CLASS A | NFPA 701:Method 1&2 | B1 RATED | ||
| JIS L 1091:1999 Method A-1 | PASS | JIS L 1091:1999 Method A-3 | PASS | BS7837:1996 | COMPLIES | DIN4 102, Tell 1 | |||
| NORMA UNE | M1 | ||||||||
Approx. roll weight: 30kg Approx. roll diameter: 0.32m Core diameter: 35mm
Commercial 95
Our Commercial 95® 340 is the flagship product in our Architectural Shade Fabrics range.
Commercial 95® 340 is the flagship product in Gale Pacific`s Architectural Shade Fabrics range. It is “the generic name” for architectural shadecloth in many parts of the world.
Designed for tension structures and shade sails it is used on a wide variety of applications. Commercial 95® 340 offers the ultimate combination of maximum sun protection, strength and durability to ensure maintenance-free long-life performance.
Engineered in Australia, Commercial 95® 340 is made from high-quality UV-stabilised HDPE. Strong and stable, it`s suitable for our harsh Australian conditions. Use it for tension structures and shade sail applications.
Its 100 % lead and phthalate-free, and we`re proud to state it is the first architectural shade cloth in the world to be granted Oeko-Tex® 100 and Greenguard® certification.
Available in folded 3×40 m.

| Commercial 95 | |||||||||||
| Colour | Code | Nom Width |
Length | Cover Factor |
Shade Factor |
Av % Trans |
Av % UVR Trans |
Av PAR Trans |
% UVR Block |
PF | PFCalculated |
| Aquatic | 7910 | 3m | 40m | 96.8 | 90.2 | 9.8 | 6.4 | 11.2 | 93.6 | 15.0 | 32.2 |
| Black | 7911 | 3m | 40m | 98.2 | 97.4 | 2.6 | 2.6 | 2.7 | 97.4 | 35.0 | 59.8 |
| Navy | 7905 | 3m | 40m | 96.2 | 94.4 | 5.6 | 4.7 | 5.7 | 95.2 | 14.7 | 33.3 |
| Sky | 7904 | 3m | 40m | 95.2 | 90.4 | 9.6 | 6.2 | 9.9 | 93.8 | 16.0 | 21.3 |
| Green | 7908 | 3m | 40m | 96.2 | 93.9 | 6.1 | 4.9 | 6.3 | 95.1 | 15.0 | 32.6 |
| Cayenne | 7914 | 3m | 40m | 92.0 | 87.0 | 13.0 | 6.0 | 11.6 | 94.0 | 11.0 | 14.7 |
| Cedar | 7917 | 3m | 40m | 94.9 | 87.7 | 12.3 | 5.3 | 12.6 | 94.7 | 18.0 | 19.4 |
| Charcoal | 7915 | 3m | 40m | 94.7 | 94.2 | 5.8 | 5.3 | 5.8 | 94.7 | 11.4 | 23.2 |
| Red | 7903 | 3m | 40m | 90.1 | 75.3 | 24.7 | 10.7 | 22.4 | 89.3 | 8.8 | 12.1 |
| Sand | 7901 | 3m | 40m | 94.0 | 85.0 | 15.0 | 3.6 | 16.1 | 96.4 | 10.0 | 20.3 |
| Metal | 7913 | 3m | 40m | 97.1 | 96.2 | 3.8 | 2.3 | 3.9 | 97.7 | 23.0 | 54.9 |
| Natural | 7916 | 3m | 40m | 97.9 | 74.3 | 25.7 | 3.2 | 30.1 | 96.8 | 35.0 | 62.4 |
| Ochre | 7906 | 3m | 40m | 95.1 | 91.3 | 8.7 | 5.6 | 8.5 | 94.4 | 12.1 | 26.3 |
| Rivergum | 7902 | 3m | 40m | 94.7 | 85.0 | 15.0 | 7.7 | 15.6 | 92.3 | 12.6 | 20.8 |
| Steel | 7909 | 3m | 40m | 95.6 | 88.4 | 11.6 | 7.0 | 12.3 | 93.0 | 13.1 | 26.1 |
| Cayenne | 7914 | 3m | 40m | 94.0 | 90.0 | 10.0 | 5.7 | 11.7 | 94.3 | 11.9 | 18.0 |
| Yellow | 7907 | 3m | 40m | 98.3 | 77.2 | 22.8 | 2.9 | 25.0 | 97.1 | 45.0 | 71.3 |
Approx. roll weight: 44kg Approx. roll diameter: 0.32m
| Technical characteristics | ||||
| Commercial 95 | Commercial FR300 | |||
| Width | 3 m / 9 ft 10 in | 3 m / 9 ft 10 in | ||
| Weight | ASTM D-3776 | 340 gm | 295 gm | |
| Thickness | ASTM D-5199 | 1.6 mm | 1.4 mm | |
| Resistance Tension | ASTM D-5034 | Warp | 925 N | 920 N |
| Weft | 2161 N | 1640 N | ||
| Elongation | ASTM D-5034 | Warp | 134 % | 111.7 % |
| Weft | 94 % | 58.1 % | ||
| Tensile strength | ASTM D-2261 | Warp | 227 N | 178 N |
| Weft | 231 N | 236 N | ||
| Breaking pressure | ASTM D-3786 Diaphragm test | 3358 kPa | 3150 kPa | |
| Temperature resistance | ASTM D-3787 | -30ºC to +75ºC | -30ºC to +70ºC | |
| Length of the pieces | 40 m | 32 m | ||
| Weight of the pieces | 44 kg | 30 kg | ||
| Diameter of the roll | 0.35 m | 0.32 m | ||
| Diameter of the center | 35 mm | 35 mm | ||


