We select the best 100% solution-dyed acrylic to achieve:
– exceptional colour resistance and durability,
– maximum protection against UV radiation,
– improved waterproofing,
– maximum dimensional stability.
Resistant fabrics in all fields:
- excellent hydrophobicity,
- with a heat shielding effect,
- quick drying,
- prevents the build-up of dust,
- gives a high grade of thermal and visual comfort,
- 100% spray test results with maximum efficiency value.
Coated with the Sauleda Protector finish, which creates a shield:
– self-cleaning effect,
– repelling dirt and the effects of pollution,
– magnificent behaviour in the presence of rain,
– ease of maintenance.
Easy to clean:
The more you take care of your fabric, the longer you will be able to enjoy its splendid appearance.
Our 5 basic tips:
1) vacuum the awning regularly,
2) using a sponge, a mild detergent and water at a temperature not exceeding 30С ̊ , remove the dirt and rinse with water,
3) always make sure it is dry before rolling it up,
4) do not use abrasive products,
5) store it in a cover during the winter.
Sauleda also protects you from imitations:
The edge of the awing is marked with an «S» as an essential requisite for using the Sauleda warranty. Protected designs are registered to prevent copying or reproductions.
With the warranty that only a great brand can offer:
Certification in competent laboratories demonstrates that Sauleda fabrics have a longer life that the years established in the warranty.
10-year warranty coverage for normal exposure to the sun and atmospheric agents.
In regard to UV radiation:
Sauleda fabrics provide solar protection and high resistance to UV radiation, while taking care of the visual environment and obtaining controlled luminosity.
Extreme UV – 80
High UV – 60
Medium UV – 40
Protecting against heat and cold:
A climatic fabric is breathable, ensuring that moisture and wind cannot pass through it.
A climatic fabric has two effects:
- It reduces the sensation of heat and lowers the temperature beneath the fabric in extremely hot, sunny weather.
- It provides a warmer, protective sensation beneath the fabric when the weather is cooler.
They cause no harm to the environment:
We contribute to environmental safety by using eco-friendly production processes that include the latest safety measures and treating waste to prevent the degradation of the environment.
Oeko-Tek certifies that our products are free from toxic substances and that they cause no harm to humas.
![]() |
![]() |
![]() |
![]() |
Normal
Normal – awning design fabrics have greater water repellence without losing their breatthable characteristics. All our fabrics have an impregnated finish that gives them great resistance to stains, increases the colour stability and lengthens the life of the fabric. | ![]() |
Technical characteristics | |
Fabric | Masacril® Аcrylic solution dyed | ||
Yarns | Warp 30 h/cm (Nm 34/2) | ||
Weft 15 h/cm (Nm 34/2) | |||
Tensile Strength | Warp 140 daN/5 cm | ||
Weft 95 daN/5 cm | |||
Weight | 300 gr/m² | ||
Water repellency | 360 mm | ||
Finish | Sauleda Fabric Protector | ||
Length of rolls | 60 m / 100 m | ||
Width | 120cm 47ˮ * 153cm 60ˮ * 200cm 78ˮ * 240cm 94ˮ |
Special
Special – the special coated finish gives the fabric a series of properties and a water column over 1000mm. Its wide colour range makes it the perfect fabric for providing excellent results against water. | ![]() |
Technical characteristics | |
Fabric | Masacril® Аcrylic solution dyed | ||
Yarns | Warp 31 h/cm (Nm 34/2) | ||
Weft 15 h/cm (Nm 34/2) | |||
Tensile Strength | Warp 140 daN/5 cm | ||
Weft 95 daN/5 cm | |||
Weight | 330 gr/m² | ||
Water repellency | 1000 mm | ||
Finish | Sauleda Fabric Protector | ||
Length of rolls | 60 m / 100 m | ||
Width | 120cm 47ˮ * 153cm 60ˮ * 200cm 78ˮ * 240cm 94ˮ |
CODES, WIDTHS AND IMPREGNATION
Width | 120 | 153 | 200 | 240 | UV | Width | 120 | 153 | 200 | 240 | UV | |||||||
Impregnation | N | S | N | S | N | S | N | Impregnation | N | S | N | S | N | S | N | |||
ACQUAMARINA | 2427 | 2433 | 2460 | 80 | MANGO | 3008 | 80 | |||||||||||
ADMIRAL | 2051 | 2450 | 2449 | 8629 | 8721 | 80 | MARFIL | 2143 | 8272 | 2163 | 2411 | 8699 | 8759 | 2166 | 40 | |||
ALABASTRO | 8157 | 40 | MARINO | 2145 | 8273 | 2437 | 2413 | 8636 | 8725 | 8810 | 80 | |||||||
AMARILLO | 2013 | 8265 | 8667 | 8634 | 8764 | 80 | MARRON | 2146 | 2625 | 2415 | 80 | |||||||
ANIS | 2024 | 60 | MELOCOTON | 2830 | 60 | |||||||||||||
ANTRACITA | 8488 | 8487 | 2461 | 80 | MIEL | 3001 | 80 | |||||||||||
ARENA | 2274 | 60 | MINERAL | 2831 | 2749 | 2750 | 80 | |||||||||||
AVENA | 2296 | 2429 | 2451 | 40 | MOSTAZA | 2837 | 80 | |||||||||||
AZAFRAN | 2825 | 2027 | 2611 | 80 | MUSGO | 2247 | 80 | |||||||||||
AZUL | 2018 | 8266 | 2431 | 2401 | 8748 | 8727 | 80 | NARANJA | 2050 | 8274 | 2138 | 8250 | 2977 | 80 | ||||
AZUL REAL | 2235 | 8276 | 2435 | 2423 | 8635 | 8722 | 2229 | 80 | NATURAL | 2926 | 2931 | 40 | ||||||
BASALTO | 2327 | 80 | NEGRO | 2170 | 8275 | 2880 | 2881 | 8656 | 8726 | 8742 | 80 | |||||||
BEIGE | 2038 | 8267 | 2055 | 2403 | 8639 | 8765 | 8775 | 80 | NUBE | 3009 | 60 | |||||||
BERNA | 2041 | 40 | OCRE | 2180 | 2193 | 80 | ||||||||||||
BLANCO | 2042 | 8268 | 2439 | 2405 | 2067 | 8758 | 2053 | 40 | OLIVA | 2832 | 80 | |||||||
BOMBAY | 2116 | 80 | ORO | 2688 | 80 | |||||||||||||
BOTELLA | 2245 | 8269 | 2531 | 2488 | 8630 | 8258 | 2177 | 80 | PERLA | 2979 | 2703 | 2417 | 8776 | 40 | ||||
BRASSERIE | 2209 | 80 | PIEDRA | 3605 | 2363 | 80 | ||||||||||||
BRISA | 2777 | 2712 | 2418 | 80 | PINK | 2835 | 2064 | 2469 | 80 | |||||||||
BRONCE | 2090 | 80 | PRALINE | 3010 | 60 | |||||||||||||
CAFÉ | 2316 | 2422 | 2434 | 2442 | 80 | PURPURA | 2833 | 2751 | 2752 | 80 | ||||||||
CARAMEL | 2022 | 60 | RACING | 2839 | 2098 | 2410 | 80 | |||||||||||
CELESTE | 2066 | 80 | REGATA | 3002 | 2072 | 2470 | 80 | |||||||||||
CHAMPAGNE | 2826 | 60 | RIOJA | 2210 | 2634 | 2729 | 80 | |||||||||||
COBRE | 2690 | 80 | ROJO | 2211 | 8277 | 2345 | 2419 | 80 | ||||||||||
COCO | 3601 | 2047 | 2295 | 80 | SALMON | 2221 | 40 | |||||||||||
CONFETTI | 2025 | 80 | SEDA | 2596 | 8278 | 2267 | 2453 | 8777 | 60 | |||||||||
CREMA | 2322 | 40 | SILVER | 2821 | 2540 | 2409 | 8260 | 8261 | 40 | |||||||||
DALLAS | 2083 | 80 | SIROCO | 2226 | 2075 | 2616 | 60 | |||||||||||
EUCALIPTUS | 3000 | 2344 | 80 | SPLENDORE | 2691 | 80 | ||||||||||||
FRESA | 3005 | 60 | TEJA | 2065 | 8279 | 2441 | 8733 | 8770 | 80 | |||||||||
FRESH | 2097 | 80 | TENERE | 2354 | 8771 | 60 | ||||||||||||
GOBI | 3603 | 60 | TERRACOTA | 8645 | 80 | |||||||||||||
GRAFITO | 3602 | 2057 | 2466 | 80 | TIROL | 2928 | 80 | |||||||||||
GRANATE | 2101 | 8270 | 2115 | 2407 | 8654 | 8723 | 2105 | 80 | TOFFEE | 2834 | 2614 | 80 | ||||||
GRIS | 2102 | 8271 | 2895 | 2421 | 8655 | 8724 | 80 | TOMATO | 2836 | 80 | ||||||||
HIERBA | 2599 | 80 | TRUFA | 3003 | 80 | |||||||||||||
ICE | 3006 | 60 | TURKIS | 2129 | 80 | |||||||||||||
INDIGO | 2828 | 2745 | 2745 | 2612 | 80 | TWEED AVENA | 3580 | 2717 | 2719 | 80 | ||||||||
INTEGRAL | 2838 | 2428 | 2443 | 2613 | 80 | TWEED GRIS CL | 3581 | 2716 | 2471 | 80 | ||||||||
JADE | 2892 | 2715 | 2416 | 80 | TWEED NEGRO | 3582 | 2085 | 2227 | 2463 | 80 | ||||||||
KIWI | 3007 | 80 | TWEED ROJO | 3583 | 2490 | 2718 | 80 | |||||||||||
LAVANDA | 8785 | 80 | TWEED VERDE | 8573 | 2711 | 2710 | 80 | |||||||||||
LILA | 2118 | 2058 | 2467 | 80 | VAINILLA | 2687 | 8666 | 8668 | 40 | |||||||||
LIMON | 2829 | 80 | VERDE | 2242 | 8280 | 2748 | 2742 | 80 | ||||||||||
LUGANO | 2134 | 40 | VERDE CLARO | 2246 | 80 | |||||||||||||
MAIZ | 2141 | 8772 | 80 | VIOLETA | 2252 | 80 | ||||||||||||
MALVA | 2119 | 80 | VISON | 2250 | 2266 | 2452 | 80 | |||||||||||
MANDARINA | 2142 | 80 | ZURICH | 2255 | 40 |
![]() Dimensional stability Стабильность размеров |
![]() Maximum resistance Максимальное сопротивление |
![]() Quick drying Быстрая сушка |
![]() Non-stain Грязеотталкивающая |
![]() Breathable Воздухопроницаемый |
![]() Anti-UVI УФ-лучи |
![]() Water repelent Водоотталкивающий |
![]() Reversion Реверсийнисть |
![]() Antibacterial Антибактериальный |
![]() Production that respects the environment Экологичное производство |
![]() Climatic Климатический |
![]() Easy to maintain Простота обслуживания |
Warranty
The design fabric by Sauleda, have an 10-year warranty against normalexsposure to the sun and atmospheric agents in general. The better care you give your fabric, the longer you will be able to maintain its lustre.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |