| ALUMINIUM RIVET | ||||||
![]() |
Item No | h | a | Ø | items per box | Weight [kg] |
| 92.01 | 8 | – | 5 | 1000 | 0,5 | |
| 92.02 | 10 | – | 5 | 1000 | 0,6 | |
| 92.03 | 12 | – | 5 | 1000 | 0,8 | |
| FLAP RIVET | ||||||
![]() |
Item No | h | a | Ø | items per box | Weight [kg] |
| 92.10 | 10 | – | 3 | 1000 | 0,6 | |
| PLASTIC BACK PLATE | ||||||
![]() ![]() |
Item No | h | a | Ø | items per box | Weight [kg] |
| 90.01 | – | 0 | – | 500/100 | 0,2/0,04 | |
| 90.02 | – | 20 | – | 500/100 | 0,6/0,12 | |
| 90.03 | – | 34 | – | 500/100 | 1,0/0,02 | |
| 90.05 | – | 51 | – | 500/100 | 1,1/0,22 | |
| STEEL BACK PLATE | ||||||
![]() |
Item No | h | a | Ø | items per box | Weight [kg] |
| 96.02 | – | 20 | – | 500/100 | 2,4/0,48 | |
| 96.03 | – | 34 | – | 500/100 | 5,3/1,06 | |
| 96.05 | – | 51 | – | 500/100 | 5,8/1,16 | |




